Property Attributes
- MLS#85636529
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodCaceres Pt Rep 2
- Zip77007
- Style
- Year Built2026
- Taxes$ 4420
- Price$ 1,129,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3277
- Lot Size0.0438 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't miss the very LAST NEW HOME in the fabulous guard gated community of Caceres, offering a luxury lock & leave lifestyle. This wonderful community is named after the city of Caceres in western Spain & brings the architecture & style of living in a small European village to Houston. Great location within walking distance to Memorial Park, minutes to fine dining & shopping, & a short commute to Downtown. The community offers a resort style pool, plenty of green space, & a central plaza with a beautiful fountain. 5334 Paseo Caceres features luxury finishes & a low maintenance lock & leave lifestyle. The chef's kitchen includes a 48" free standing range with double ovens, 6 burners & a griddle & double stacked inset cabinets w/soft close doors/drawers. The primary suite has a huge closet & luxury bath with double sinks, free standing tub, separate shower & marble tile. Wood flooring throughout, INSTALLED ELEVATOR, & 2 balconies. Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,129,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Tile |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 12243 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Rooftop |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Pool,Trash,Gated,Guard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Caceres Pt Rep 2 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Washington Ave, take Reinerman south, guard gate will be on your right just after Feagan. FOR GPS PURPOSES, use the address of the guard gate house at 207 Reinerman St. |
| ModificationTimestamp | 2026-08-08T21:09:29.187-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | Rise Association Management Group |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 4420 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| Property Condition | Under Construction |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Builder Name | Lovett Homes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 25 BLK 1 CACERES PAR RP NO 2 |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Double Vanity,Entrance Foyer,Elevator,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Wired for Sound,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Marble,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Backs to Greenbelt/Park,Side Yard |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3277 |
| Lot Size Acres | 0.0438 |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other