Property Attributes
- MLS#18341025
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Northwest Houston
- NeighborhoodHawthorne Place Sec 07
- Zip77076
- Style
- Year Built1950
- Price$ 217,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.1678 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED TO SELL! As-is. Charming, freshly painted and upgraded 3-bedroom, 1-bathroom home in a tranquil neighborhood. Fully fenced and private driveway for your convenience! Upgraded flooring throughout with stainless steel electric stove and dishwasher included. New renovated bathroom and vanity. 2022 roof and 2023 newly-insulated for energy efficiency, plumbing upgraded to PVC in July 2023, Indoor Unit (Air Handler/Evaporator) replaced in July 2023, and new Water Heater in 2023 for new homeowner's peace of mind. Ample of natural lighting in the home. Enjoy a spacious backyard, fully fenced for privacy. Central living area for convenience and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| DE CHAUMES ELEMENTARY SCHOOL Elementary School | FONVILLE MIDDLE SCHOOL Middle School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER High School |
| Price History | |
|---|---|
| 9/29/2025 | Listed $225,000 |
| 10/20/2025 | 4$217,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Other |
| Cooling | Central Air,Electric,Other |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Tankless Water Heater |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick |
| Exclusions | Refrigerator, Ring Doorbell |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Insulation,Water Heater |
| Subdivision Name | Hawthorne Place Sec 07 |
| Facing Direction | South |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | Merge onto I-69/US-59 N 2.6 mi Take exit 134 to merge onto I-610 W 1.3 mi Take exit 19B for Hardy Toll Rd 0.4 mi Continue onto Hardy Toll Rd Toll road 1.7 mi Exit onto Hardy St Toll road 0.3 mi Merge onto Hardy St 1.1 mi Turn right 0.2 mi Turn left at the 1st cross street onto Parker Rd 0.6 mi Turn right onto McGallion Rd 0.2 mi Turn left at the 3rd cross street onto Mayford St Destination will be on the right |
| ModificationTimestamp | 2026-09-20T18:26:25.540-00:00 |
| High School | SAM HOUSTON MATH SCIENCE AND TECHNOLOGY CENTER |
| City | Houston |
| Disclosures | Other |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | DE CHAUMES ELEMENTARY SCHOOL |
| Middle/Junior High School | FONVILLE MIDDLE SCHOOL |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 795 BLK 43 HAWTHORNE PLACE SEC 7 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Granite Counters,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Paved Driveway |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 7308 |
| Foundation Details | Other,Slab |
| Building Area Total | 1125 |
| Lot Size Acres | 0.1678 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other